<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Dudes On Hockey &#187; blog</title>
	<atom:link href="http://dudesonhockey.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dudesonhockey.com</link>
	<description>Two dudes blogging and podcasting about the San Jose Sharks, straight from sunny California.</description>
	<lastBuildDate>Sun, 20 May 2012 17:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:new-feed-url>http://feeds.feedburner.com/DudesOnHockeyPodcast</itunes:new-feed-url>
	<itunes:summary>Two dudes podcasting about the San Jose Sharks, straight from sunny California.</itunes:summary>
	<itunes:author>Dudes On Hockey</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://dudesonhockey.com/images/DOHAlbum1.jpg" />
	<itunes:subtitle>Dudes On Hockey</itunes:subtitle>
	<itunes:keywords>San Jose Sharks, hockey</itunes:keywords>
	<image>
		<title>Dudes On Hockey &#187; blog</title>
		<url>http://dudesonhockey.com/images/DOHAlbum1.jpg</url>
		<link>http://dudesonhockey.com/category/blog/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<item>
		<title>Dudes on Hockey Awards</title>
		<link>http://dudesonhockey.com/2012/05/20/dudes-on-hockey-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dudes-on-hockey-awards</link>
		<comments>http://dudesonhockey.com/2012/05/20/dudes-on-hockey-awards/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:19:01 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[NHL Awards]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2896</guid>
		<description><![CDATA[My daughter is now 16 days old and I feel like I&#8217;m living in an alternate universe. My days revolve around keeping track of how many times this small version of me poos and pees, singing silly songs about poos and pees and washing poos and pees off my Dudes on Hockey t-shirt, which appears [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2898" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-2898" title="W610_bcheeksprof09-084c" src="http://dudesonhockey.com/wp-content/uploads/2012/05/W610_bcheeksprof09-084c-300x206.jpg" alt="" width="300" height="206" /><p class="wp-caption-text">I&#39;m just like the Coyotes. I feel a blowout!</p></div>
<p>My daughter is now 16 days old and I feel like I&#8217;m living in an alternate universe. My days revolve around keeping track of how many times this small version of me poos and pees, singing silly songs about poos and pees and washing poos and pees off my Dudes on Hockey t-shirt, which appears to be her favorite target&#8230;.not sure what she&#8217;s saying about our podcast&#8230;.</p>
<p>I&#8217;m also pretty sure that I feel fairly poopy and pee-pee about the LA Kings making the Stanley Cup Finals, which is a virtual certainty at this point. Is this really happening? Are the Sharks really keeping T-Mac as head coach and thinking that adding Bryan Marchment will fix the disturbing penalty kill? Why am I still covered in doo-doo?</p>
<p>As I stumble into next weeks podcast, we are creating two Dudes on Hockey award categories and we would like your help in forming the nominations. Let us know your nominees in the comment thread below and we&#8217;ll run with it.</p>
<p><strong>KING DOUCHEBAG</strong></p>
<p>What NHL player is the lamest, either on or off the ice? An obvious nominee would be Patrick Kane, for his drunken escapade after Round One in the playoffs coupled with his classic Vancouver limo incident and punching a cab driver in the face in his native Buffalo. Plus he&#8217;s just a tool in general. That&#8217;s my nominee.</p>
<p>Who is your King Douchebag? State your case and provide your evidence.</p>
<p><strong>THE DIRTY DIAPER AWARD</strong></p>
<p>Which current San Jose Shark player would you like to see NOT return next season. No rules apply here, no logic, or trade clauses. Just you being able to toss this player into the Diaper Champ like a nutty surprise on the NHL landfill. With the new CBA, there could be an amnesty clause that would allow you to dispose of this dirty diaper. You could also choose to not resign this players soiled baby shorts as a UFA or RFA.</p>
<p>Who is your Dirty Diaper and why do they stand out from the other Pamper nightmares?</p>
<p>We will be back next week. Until then, my hockey friends&#8230;I reek of Boudreaux&#8217;s Butt Paste.</p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/05/20/dudes-on-hockey-awards/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sorry We Suck</title>
		<link>http://dudesonhockey.com/2012/05/17/sorry-we-suck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sorry-we-suck</link>
		<comments>http://dudesonhockey.com/2012/05/17/sorry-we-suck/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:52:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2892</guid>
		<description><![CDATA[Sorry, looks like the podcast isn&#8217;t going to happen this week.  Doug has some terrible excuse, like caring for a brand new small person that constantly cries and demands attention, furthering the human race.  My own reason is much more noble- I ate a lot of bacon this morning and feel sleepy.  I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, looks like the podcast isn&#8217;t going to happen this week.  Doug has some terrible excuse, like caring for a brand new small person that constantly cries and demands attention, furthering the human race.  My own reason is much more noble- I ate a lot of bacon this morning and feel sleepy.  I&#8217;m going to try and get Doug to post something at his most sleep-deprived, which should be entertaining.  I&#8217;m hoping for a new episode early next week.</p>
<p>Suggestions for topics always welcome, either here in the comments, or through Twitter or email.</p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/05/17/sorry-we-suck/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Step #1: Doug Wilson Safe. Step #2&#8230;.????</title>
		<link>http://dudesonhockey.com/2012/05/02/step-1-doug-wilson-safe-step-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-1-doug-wilson-safe-step-2</link>
		<comments>http://dudesonhockey.com/2012/05/02/step-1-doug-wilson-safe-step-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:03:05 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[brad shaw]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2863</guid>
		<description><![CDATA[No baby yet, so I thought I&#8217;d kill some time. I noticed this release today on the Sharks official website, confirming what we all assumed was Step One in the offseason plan. Doug Wilson&#8217;s J-O-B is safe and he will be the point man for the changes this summer. STATEMENT FROM THE OWNERSHIP GROUP OF [...]]]></description>
			<content:encoded><![CDATA[<p>No baby yet, so I thought I&#8217;d kill some time.</p>
<p>I noticed this release today on the Sharks official website, confirming what we all assumed was Step One in the offseason plan. Doug Wilson&#8217;s J-O-B is safe and he will be the point man for the changes this summer.</p>
<blockquote><p><strong>STATEMENT FROM THE OWNERSHIP GROUP OF SHARKS SPORTS &amp; ENTERTAINMENT:</strong></p>
<p><strong>&#8220;The on-ice results of our team this season are not acceptable to our fans, our organization or our ownership group. We will not lower our expectation that every San Jose Sharks team we put on the ice is capable of winning the Stanley Cup. Despite the fact that our team has experienced a tremendous amount of success over the past eight seasons, we are not satisfied with those results and neither is Doug. The ownership group has confidence that Doug will make the necessary changes to ensure our club remains among the NHL’s elite franchises.”</strong></p></blockquote>
<p>So Step #2 we&#8217;d all assume is will Doug Wilson continue with T-Mac as the teacher in his hockey classroom? You&#8217;ll notice T-Mac did not get the same vote of confidence from the ownership statement.</p>
<p>Mike and I are on record on this weeks podcast that we think it&#8217;s time for a change. Despite four years of making the playoffs, the lack of consistency, the brutal drop off on the penalty kill, and the apparent change in winning style in the NHL could steer DW in a different direction &#8211; especially if he&#8217;s stuck with many of the same players. It certainly will be easier to change the coaching staff than trade some of these contracts (Marleau, Thornton, Niemi) in an unknown CBA climate.</p>
<p>If T-Mac gets thrown overboard, one name I want to throw out is St. Louis Blues assistant coach, Brad Shaw.</p>
<p>Who the hell is Brad Shaw? Well, he&#8217;s an assistant coach on a team that whipped the Sharks fannies eight out of nine times this year and we know what a fan Doug Wilson is to paying homage to teams that are successful. Brad Shaw was voted by the 2011-12 NHL Players Association players poll as the assistant who most deserves a Head Coaching job. He played 377 NHL games as a defensemen and was Co-Captain of the Ottawa Senators in their second year in the league, something DW can relate to as a Captain of an expansion team himself. Maybe the most important connection between the two men is they both were dominant defensemen for the Ottawa 67&#8242;s under coach Brian Kilrea, a brotherhood that DW appears to take pretty seriously when evaluating hockey talent given his draft history. Maybe he would consider it when looking for another coach&#8230;</p>
<p>Nothing to see here yet&#8230;but if T-Mac gets canned, I would see if Doug Wilson has Brad Shaw on speed dial.</p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/05/02/step-1-doug-wilson-safe-step-2/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Remenda/Ratto Steel Cage Match</title>
		<link>http://dudesonhockey.com/2012/03/30/remendaratto-steel-cage-match/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remendaratto-steel-cage-match</link>
		<comments>http://dudesonhockey.com/2012/03/30/remendaratto-steel-cage-match/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:50:26 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2837</guid>
		<description><![CDATA[In this corner, representing the salty Sharks broadcasting team, the bald, the beautiful &#8211; Drew Remenda. In this corner, representing fed up Bay Area media, weighing in at a light 123 pounds&#8230;with one foot on the scale &#8211; Ray Ratto. Last night after the Sharks kick to the groin loss in Phoenix, Ratto spoke words [...]]]></description>
			<content:encoded><![CDATA[<p>In this corner, representing the salty Sharks broadcasting team, the bald, the beautiful &#8211; Drew Remenda.</p>
<p>In this corner, representing fed up Bay Area media, weighing in at a light 123 pounds&#8230;with one foot on the scale &#8211; Ray Ratto.</p>
<p><a href="http://dudesonhockey.com/2012/03/30/remendaratto-steel-cage-match/"><em>Click here to view the embedded video.</em></a></p>
<p>Last night after the Sharks kick to the groin loss in Phoenix, Ratto spoke words that echoed how I was feeling after the game and you can see, Drew turns about as red as a Canadian can get. </p>
<p>It was the most entertaining part of the game, no question.</p>
<p>Because Drew was there, I can understand him getting caught up in the emotion of the moment. I guess he was upset that Ratto was implying the Sharks didn&#8217;t give it a full effort last night. So, are we saying that the Sharks did try but they just aren&#8217;t that good &#8211; that&#8217;s the response? In Drew&#8217;s own statement he says the Sharks were good not great and can&#8217;t score.</p>
<p>I never thought I&#8217;d type this, but I agree with Ratto. I was infuriated too. They couldn&#8217;t finish, they didn&#8217;t play their game, they weren&#8217;t physical, and it didn&#8217;t appear that their season was on the line. The Sharks should have the Pacific Division won by now. They should be resting key players. They should not be in this position&#8230;but the facts are they have been awful on the road, two of their best players in Couture and Marleau couldn&#8217;t score with a drunk Snookie right now, and with their season on the line &#8211; the Sharks went into Phoenix and played Phoenix&#8217;s style. Drew said the Sharks established their game. They did? Doesn&#8217;t that involve scoring and executing on the power play and not giving up a goal to the WORST power play in the league? Good teams don&#8217;t play right into another teams strengths and right now the Sharks just aren&#8217;t good enough to dictate their style of play. We saw how it worked against Phoenix at the home opener. It&#8217;s possible&#8230;just not right now I guess.</p>
<p>Who do you think is right? </p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/03/30/remendaratto-steel-cage-match/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Back to Despair</title>
		<link>http://dudesonhockey.com/2012/03/30/back-to-despair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-despair</link>
		<comments>http://dudesonhockey.com/2012/03/30/back-to-despair/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:22:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2833</guid>
		<description><![CDATA[After three good wins, the Sharks manage to lose two critical road games to Anaheim and Phoenix, and they are back out of the playoff picture.  We can go over what they did wrong, how Mike Smith is the second coming of Ken Dryden or whatever, but the fact is this:  if the Sharks can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>After three good wins, the Sharks manage to lose two critical road games to Anaheim and Phoenix, and they are back out of the playoff picture.  We can go over what they did wrong, how Mike Smith is the second coming of Ken Dryden or whatever, but the fact is this:  if the Sharks can&#8217;t beat Dallas and L.A. for the next four games, they don&#8217;t deserve to be in the playoffs anyway.  Should they manage to limp in without winning those four games, they will almost certainly get crushed by whomever they face in the first round, playing either St. Louis or Vancouver with no home ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/03/30/back-to-despair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shark For a Day Video</title>
		<link>http://dudesonhockey.com/2012/03/28/shark-for-a-day-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shark-for-a-day-video</link>
		<comments>http://dudesonhockey.com/2012/03/28/shark-for-a-day-video/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:29:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2829</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/_-HgLm5Q2bM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/03/28/shark-for-a-day-video/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DOH 192 &#8211; Three Wins and a Fantasy</title>
		<link>http://dudesonhockey.com/2012/03/27/doh-192-three-wins-and-a-fantasy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doh-192-three-wins-and-a-fantasy</link>
		<comments>http://dudesonhockey.com/2012/03/27/doh-192-three-wins-and-a-fantasy/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:35:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2826</guid>
		<description><![CDATA[Doug and Mike talk about the last three games, all of which the Sharks won, and go over the current playoff picture.  Also, Mike recounts his experience as a fantasy camper at the Shark for a Day event.]]></description>
			<content:encoded><![CDATA[<p>Doug and Mike talk about the last three games, all of which the Sharks won, and go over the current playoff picture.  Also, Mike recounts his experience as a fantasy camper at the Shark for a Day event.</p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/03/27/doh-192-three-wins-and-a-fantasy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/dudesonhockey.com/podcast/doh_2012_0327.mp3" length="20936090" type="audio/mpeg" />
			<itunes:keywords>San Jose Sharks</itunes:keywords>
		<itunes:subtitle>Doug and Mike talk about the last three games, all of which the Sharks won, and go over the current playoff picture.  Also, Mike recounts his experience as a fantasy camper at the Shark for a Day event.</itunes:subtitle>
		<itunes:summary>Doug and Mike talk about the last three games, all of which the Sharks won, and go over the current playoff picture.  Also, Mike recounts his experience as a fantasy camper at the Shark for a Day event.</itunes:summary>
		<itunes:author>Dudes On Hockey</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>43:28</itunes:duration>
	</item>
		<item>
		<title>Let the Torture Continue</title>
		<link>http://dudesonhockey.com/2012/03/23/let-the-torture-continue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-the-torture-continue</link>
		<comments>http://dudesonhockey.com/2012/03/23/let-the-torture-continue/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:29:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2817</guid>
		<description><![CDATA[After two terrible games against division opponents this week, the Sharks staunch the bleeding somewhat by edging the defending champs, the Bruins, 2-1.  Just when you think the Sharks are ready to give up the ghost, they come back like a Monty Python sketch.  &#8221;But I don&#8217;t want to go in the cart!  I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p>After two terrible games against division opponents this week, the Sharks staunch the bleeding somewhat by edging the defending champs, the Bruins, 2-1.  Just when you think the Sharks are ready to give up the ghost, they come back like a Monty Python sketch.  &#8221;But I don&#8217;t want to go in the cart!  I&#8217;m not dead.&#8221;</p>
<p>There are still several signs that are very troubling about this team, mostly in the scoring department.  The last time the Sharks won a game by more than one goal was five weeks ago, against the Caps (thanks <a href="https://twitter.com/#!/kkurzcsn">Kevin Kurz</a>).  That&#8217;s also the last time the Sharks have scored more than three goals in a win.  The last time they scored more than three goals period was also five weeks ago, in a 6-5 loss in OT to the Lightning.  That&#8217;s 18 games ago, almost a quarter of the season.  In those 18 games where the Sharks didn&#8217;t score more than three, they scored three goals (supposedly the magic number) only four times.  Let&#8217;s put that a different context.  In the 55 games previous to that, the Sharks scored 3 or more goals 33 times, or 60% of the time.  That doesn&#8217;t include wins like 2-1, 2-0, etc.  Since, the Sharks have scored three or more goals only 22% of the time.  That&#8217;s not a decline.  That&#8217;s an anvil falling out of the sky.</p>
<p>The good thing about last night is they stayed step for step with the Stanley Cup Champions, and the 4th line was more than just a non-liability.  They were an asset, matching up well with the Bruins very respectable fourth line of Dan Paille, Shawn Thornton and Greg Campbell.  The bad thing is the Sharks still are not scoring in bunches.  They score once, have some good quality chances not go in, then slowly fade.  Whether they hold on or chip in another one seems to be a coin flip at best.  Looking at the stat sheet, another bad thing was the return of Michal Hanzus.  He was -1, and lost 5 of the 7 faceoffs he took.  T.J. Galiardi can&#8217;t come back fast enough.</p>
<p>There&#8217;s no more time for the Sharks to turn this around.  They have to be going in the right direction now.  Another game or two of disappointing losses will put them in an ugly position to make the playoffs.  Let&#8217;s hope the win against Boston was the turn, and now the Sharks are sailing in clear waters and strong wind to the finish line.</p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/03/23/let-the-torture-continue/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Now It&#8217;s Serious</title>
		<link>http://dudesonhockey.com/2012/03/15/now-its-serious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-its-serious</link>
		<comments>http://dudesonhockey.com/2012/03/15/now-its-serious/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:20:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2811</guid>
		<description><![CDATA[The Sharks have thirteen games to play, and 78 points.  Here&#8217;s the point totals of the 8 seed every year since the lockout. Year West East 2011 97 93 2010 95 88 2009 91 93 2008 91 94 2007 96 92 2006 95 92 For the math nerds, the West average is 94.17, East is [...]]]></description>
			<content:encoded><![CDATA[<p>The Sharks have thirteen games to play, and 78 points.  Here&#8217;s the point totals of the 8 seed every year since the lockout.</p>
<table border="1">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td><strong>West</strong></td>
<td><strong>East</strong></td>
</tr>
<tr>
<td><strong>2011</strong></td>
<td>97</td>
<td>93</td>
</tr>
<tr>
<td><strong>2010</strong></td>
<td>95</td>
<td>88</td>
</tr>
<tr>
<td><strong>2009</strong></td>
<td>91</td>
<td>93</td>
</tr>
<tr>
<td><strong>2008</strong></td>
<td>91</td>
<td>94</td>
</tr>
<tr>
<td><strong>2007</strong></td>
<td>96</td>
<td>92</td>
</tr>
<tr>
<td><strong>2006</strong></td>
<td>95</td>
<td>92</td>
</tr>
</tbody>
</table>
<p>For the math nerds, the West average is 94.17, East is 92, overall average is 93.08, and standard deviation is 2.5.  The conventional wisdom is that the Sharks need 95 points to make the playoffs, and these numbers support that.  However, assuming the distribution is normal, there&#8217;s about a 15% chance the 8 seed will need 97 points to make it.</p>
<p>To get to 94 points, the Sharks need to go 8-5-0, or 7-3-2.  To get to 95 points, that&#8217;s 8-4-1 or 7-2-3.  To get to 97, that&#8217;s 9-3-1 or 8-1-3.</p>
<p>The last time the Sharks got 16 points or more in a 13-game span was January 5th to February 2nd, which included 8 games against teams that are not currently in the playoffs.  The final thirteen, the Sharks will have 6 games against such opponents, and three of them against the Kings, with whom the Sharks are tied.</p>
<p>Ain&#8217;t gonna be easy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/03/15/now-its-serious/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Dudes Made Puck Daddy</title>
		<link>http://dudesonhockey.com/2012/03/12/the-dudes-made-puck-daddy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dudes-made-puck-daddy</link>
		<comments>http://dudesonhockey.com/2012/03/12/the-dudes-made-puck-daddy/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:05:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Puck Daddy]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://dudesonhockey.com/?p=2808</guid>
		<description><![CDATA[Here we are, in all of our glory, with some of our esteemed colleagues. For those of you that wanted to hear some &#8216;real&#8217; opinions (or as real as DOH can get), try that on for size.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.yahoo.com/blogs/nhl-puck-daddy/roundtable-wrong-san-jose-sharks-window-closed-stanley-213330643.html">Here we are, in all of our glory, with some of our esteemed colleagues</a>.</p>
<p>For those of you that wanted to hear some &#8216;real&#8217; opinions (or as real as DOH can get), try that on for size.</p>
]]></content:encoded>
			<wfw:commentRss>http://dudesonhockey.com/2012/03/12/the-dudes-made-puck-daddy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

