Season Prediction Results
April 6th, 2008, 6:36 pm
This the time of year when we all realize how much of a crapshoot the NHL really is. For our long-time readers, both grier and I predicted the division standings way back in September. Today is the day to be accountable for the destruction we have wrought. As a good little math nerd, I put a spreadsheet together to calculate how we did. To determine how bad a prediction was, we just take the difference between the final standing and the predicted standing. By far the worst prediction of the year was made by yours truly, picking the Lightning to win the division, when in fact they finished last, and last in the conference too. So that would get a 4- the difference between actual (5) and predicted (1). The lowest combined total wins.
Team | Actual | grier | Mike | grier’s score | Mike’s score | |
Pens | 1 | 1 | 2 | 0 | 1 | |
Devils | 2 | 4 | 4 | 2 | 2 | |
Rangers | 3 | 3 | 1 | 0 | 2 | |
Flyers | 4 | 2 | 3 | 2 | 1 | |
Islanders | 5 | 5 | 5 | 0 | 0 | |
Habs | 1 | 4 | 4 | 3 | 3 | |
Sens | 2 | 1 | 1 | 1 | 1 | |
Bruins | 3 | 5 | 5 | 2 | 2 | |
Sabres | 4 | 3 | 2 | 1 | 2 | |
Leafs | 5 | 2 | 3 | 3 | 2 | |
Caps | 1 | 1 | 2 | 0 | 1 | |
Canes | 2 | 4 | 5 | 2 | 3 | |
Panthers | 3 | 3 | 4 | 0 | 1 | |
Thrashers | 4 | 5 | 3 | 1 | 1 | |
Lightning | 5 | 2 | 1 | 3 | 4 | |
Wings | 1 | 1 | 1 | 0 | 0 | |
Preds | 2 | 3 | 2 | 1 | 0 | |
Hawks | 3 | 4 | 3 | 1 | 0 | |
Jackets | 4 | 5 | 5 | 1 | 1 | |
Blues | 5 | 2 | 4 | 3 | 1 | |
Wild | 1 | 4 | 2 | 3 | 1 | |
Avs | 2 | 2 | 4 | 0 | 2 | |
Flames | 3 | 1 | 1 | 2 | 2 | |
Oilers | 4 | 5 | 5 | 1 | 1 | |
Canucks | 5 | 3 | 3 | 2 | 2 | |
Sharks | 1 | 1 | 1 | 0 | 0 | |
Ducks | 2 | 2 | 2 | 0 | 0 | |
Stars | 3 | 4 | 3 | 1 | 0 | |
Yotes | 4 | 5 | 5 | 1 | 1 | |
Kings | 5 | 3 | 4 | 2 | 1 | |
Total | 38 | 38 |
After all that work, it’s a friggin tie. If the stupid Wild managed to win against the Avs today, two good things would have come of it: 1) I would have won and proven my superiority over grier once and for all, and b) the Sharks would be facing the Avs in Round 1, clearly a better draw than the Flames. Thanks for nothing, Wild. Have fun losing in the first round.
Sorry, the comment form is closed at this time.
Sorry, the comment form is closed at this time.